Hoved : Søk : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Filutvidelse | Filtype |
---|---|
.KMZ | Google Earth Placemark File |
.CSF | GeoMedia Coordinate System File |
.PMF | ESRI Published Map File |
.MXT | ArcGIS Map Template |
.MPK | ArcGIS Map Package |
.KML | Keyhole Markup Language File |
.DT0 | DTED Level 0 File |
.SXD | ArcScene Document |
.3DD | ArcGlobe Document |
.LPK | ArcGIS Layer Package |
.NMC | ArcGIS Explorer Map Content File |
.FFS | FME Desktop Feature Store File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.DT2 | DTED Level 2 File |
.DT1 | DTED Level 1 File |
.MXD | ArcGIS Map Document |
.NMF | ArcGIS Explorer Map File |
.MSD | Map Service Definition File |
.MDC | Merkaartor Document |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.GPX | GPS Exchange File |
.FMI | FME Include File |
.FDS | FME Custom Format File |
.GEOJSON | GeoJSON File |
.SBN | GT-31 Binary Data File |
.RRD | Reduced Resolution Dataset File |
.JPGW | JPEG World File |
.AVL | ArcView Legend File |
.PIX | PCI Geomatics Database File |
.JPW | World File for JPEG |
.ADF | ESRI ArcInfo Binary Grid Format |
.LEN | IMAGINE Lens Flare File |
.LAN | ERDAS LAN File |
.SSF | Trimble Standard Storage Format File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.SBN | ESRI Spatial Binary File |
.SLD | Styled Layer Descriptor File |
.VCT | IDRISI Vector Image |
.WOR | MapInfo Workspace File |
.TFW | World File for TIFF |
.RDC | IDRISI Raster Documentation File |
.OCD | OCAD Map File |
.TIMESTAMP | Geodatabase Timestamp File |
.GVSP | Geocortex Viewer for Silverlight Project |
.REF | IDRISI Raster Image Reference File |
.SDW | MrSID World File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.SMM | Map Manager Schema File |
.477 | MNS Shape Definition Companion File |
.RMP | Magellan Raster Map File |
.SBF | Septentrio Binary File |
.VDC | IDRISI Vector Documentation File |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.TTKGP | TatukGIS Project File |
.SP3 | NGS SP3 File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.OSB | OpenStreetMap Binary Map File |
.EMBR | Spatial Geodatabase File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.OV2 | TomTom Points of Interest Database |
.DMT | DeLorme Transfer File |
.MIF | MapInfo Interchange Format File |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.AUX | Auxiliary File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.IMD | GIS Image Metadata File |
.IMG | ERDAS IMAGINE Image File |
.IMG | Garmin Map File |
.USR | Lowrance GPS Data File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.JPR | Fugawi Projection File |
.SAF | Street Atlas USA Map File |
.GSR | Golden Software Reference File |
.GRB | GRIB Meteorological Data File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.GSR2 | Golden Software Reference File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.STYLE | ArcGIS Style Manager File |
.VEC | IDRISI Vector File |
.CUB | ISIS Cube File |
.DLG | Digital Line Graph |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.MAP | Mapjects Server Webparts File |
.MAP | NAVIGON Map File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.GMAP | Garmin Map File |
.ERS | ER Mapper Data File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.GWS | Geosoft Workspace File |
.MWX | MapGuide Author Map Window XML File |
.GPF | Geosoft Project File |
.WLD | ESRI World File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.AXT | Microsoft AutoRoute Template |
.MPS | Pocket Streets Map File |
.PRM | Route 66 Map File |
.GML | Geography Markup Language File |
.BT | Binary Terrain File |
.BIL | ESRI BIL File |
.3DC | iGO 3D Building File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
.HGT | SRTM Elevation Data File |
.E00 | ArcInfo Coverage Export File |
.APR | ArcView Project File |
.TFRD | Tape Image Format Requirements Document |
.WFD | Wayfinder Map File |
.RST | IDRISI Raster Image |
.MMZ | MiraMon Compressed Map File |
.NGT | Noni GPSPlot Track File |
.SHP | ESRI Shapefile |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.AQM | AlpineQuest Map File |
.GSI | Golden Software Interchange File |
.DEM | Digital Elevation Model |
.WLX | MapSource Web Link File |
.GTM | GPS TrackMaker Data File |
.AT5 | Lowrance Map File |
.XOL | Swiss Map Overlay |
.AXE | AutoRoute Map File |
Alle kategorier
Audio Files
Developer Files
Text Files
Misc Files
Camera Raw Files
Settings Files
Raster Image Files
Web Files
Data Files
Video Files
eBook Files
Page Layout Files
3D Image Files
System Files
Plugin Files
Encoded Files
Backup Files
CAD Files
Database Files
Executable Files
Disk Image Files
Compressed Files
Spillfiler
Font Files
Vector Image Files
Spreadsheet Files
GIS Files