Hoved : Søk : Raster Image Files
Raster Image Files
Raster graphics are the most common type of image files. They are comprised of a grid of pixels where each pixel represents an individual color within the image. Both Web graphics and digital photos are stored as raster graphics. While some raster image formats are uncompressed, most use some type of image compression.
Filutvidelse | Filtype |
---|---|
.VDA | Targa Bitmap Image File |
.PVR | POWERVR Texture File |
.HEIF | High Efficiency Image Format |
.DDS | DirectDraw Surface |
.CAL | CALS Raster Graphic |
.HEIC | High Efficiency Image Format |
.SCT | Scitex Continuous Tone File |
.PSB | Photoshop Large Document Format |
.GIF | Graphical Interchange Format File |
.PGM | Portable Gray Map Image |
.BMF | Binary Material File |
.PSD | Adobe Photoshop Document |
.PNG | Portable Network Graphic |
.TPS | TexturePacker Sprite Sheet File |
.ACCOUNTPICTURE-MS | Windows 8 Account Picture File |
.DPX | Digital Picture Exchange File |
.MNR | AutoCAD Menu Resource File |
.TIF | Tagged Image File |
.LIP | Clip Studio Paint File |
.ASE | Aseprite Sprite File |
.BMP | Bitmap Image File |
.ECW | Enhanced Compression Wavelet Image |
.LRPREVIEW | Adobe Lightroom Preview File |
.LJP | Lossless JPEG Image |
.LBM | Deluxe Paint Bitmap Image |
.SGD | GeneSnap Image File |
.LIF | Leica Image File |
.WBMP | Wireless Bitmap Image File |
.Y | Subsampled Raw YUV Image |
.YUV | YUV Encoded Image File |
.WMP | Windows Media Photo File |
.QMG | Samsung Theme Graphics File |
.DICOM | DICOM Image File |
.WBZ | Webshots Download Picture File |
.WBC | Webshots Collection File |
.SKM | SketchUp Materials File |
.T2B | CyBook Thumbnail Image |
.NWM | Sony NWM Display Screen File |
.CID | Navigator Chart Image Description File |
.XBM | X11 Bitmap Graphic |
.VICAR | VICAR Image File |
.TIF | GeoTIFF Image |
.SCP | ColoRIX Bitmap Graphic File |
.TFC | Unreal Engine 3 Texture File Cache |
.COLZ | Adobe Collage File |
.CIT | Intergraph Bitmap Image File |
.VRIMG | V-Ray Image File |
.VPE | Photoshop Vanishing Point Export File |
.OZB | MU Online Image File |
.FITS | Flexible Image Transport System File |
.FPOS | Photo Pos Pro Image |
.TEXTURE | Diesel Engine Game Texture File |
.BMC | Bitmap Cache File |
.WB1 | Webshots Picture File |
.SPJ | Microsoft ICE Panorama Project |
.FACE | FACE Graphic File |
.ZIF | Zoomify Image Format File |
.ZIF | Zooming Image Format File |
.VFF | Sun TAAC Graphic File |
.SVM | StarView Metafile |
.SPE | WinSpec CCD Capture File |
.RRI | RealWorld Image |
.CAN | Canon Navigator Fax Document |
.BMX | Siemens Mobile Animations File |
.CPD | Compressed PhotoDefiner Image File |
.SLD | AutoCAD Slide File |
.SGI | Silicon Graphics Image File |
.U | Subsampled Raw YUV Image |
.UGOIRA | Ugoira Animated Image File |
.RIX | ColoRIX Image |
.SBP | Sketchbook Express iCloud Image |
.TN1 | Tiny Low Resolution Image |
.TPF | TexMod Package File |
.TN2 | Tiny Medium Resolution Image |
.SR | Sun Raster Image File |
.RIF | Painter Raster Image File |
.TNY | Atari Tiny Image |
.SPU | Spectrum 512 Image |
.MPO | Multi Picture Object File |
.MIP | Multiple Image Print File |
.TAAC | Sun TAAC Image File |
.QIF | QuickTime Image File |
.SUNIFF | Sun TAAC Image |
.TN | LG Phone Image |
.TARGA | Targa Graphic |
.TGA | Targa Graphic |
.RLI | RealWorld Graphics Layered Image |
.TPI | TrueVision Bitmap Image |
.TBN | Kodi Thumbnail Image |
.SCI | ColoRIX Graphics Image |
.DIB | Device Independent Bitmap File |
.SCN | TreePaint Image |
.PYXEL | Pyxel Image Document |
.RIC | NXT Image File |
.RVG | RVG X-ray Image |
.RCU | RealWorld Layered Cursor Image |
.VRPHOTO | VR Photo Image |
.RGF | LEGO MINDSTORMS EV3 Robot Graphics File |
.THUMB | JAlbum Thumbnail File |
.RCL | Recolored Project File |
.STE | Samsung IPOLIS Image File |
.SPP | Serif PhotoPlus Picture File |
.SCG | ColoRIX Image File |
.PI1 | Degas Low Resolution Image File |
.MRXS | MIRAX Virtual Slide File |
.SEP | Separated Image File |
.POP | Samsung Popcon Character File |
.PTK | Puntotek Embroidery Design File |
.PNTG | MacPaint Graphic File |
.SFW | Seattle FilmWorks Image |
.PZP | PhotoSuite Project File |
.WB0 | Webshots Picture File |
.SFF | Structured Fax File |
.PPM | Portable Pixmap Image File |
.SAI | PaintTool SAI Image |
.PTS | PTGui Project File |
.PGF | Progressive Graphics File |
.MIC | Image Composer File |
.TG4 | Tiled Group 4 Raster Image File |
.PI4 | DEGAS Image |
.PXICON | CandyBar Icon |
.PP4 | Picture Publisher Bitmap File |
.PIC | QuickTime PICT Image |
.PIC | Houdini Raster Image |
.PIC | Generic Picture File |
.CIMG | CImg Image File |
.PSPBRUSH | PaintShop Pro Brush File |
.JBG | Joint Bi-level Image Group File |
.CDC | AutoCAD DesignCenter Preview Cache File |
.PFR | Paint Shop Pro Picture Frame File |
.PICNC | Houdini 3D Compositing Image |
.PXM | Pixelmator Image File |
.SKYPEEMOTICONSET | Skype Emoticon Set File |
.PM | Unix XV Graphic File |
.WEBP | WebP Image |
.PTEX | Ptex Texture File |
.PXR | Pixar Image File |
.S2MV | StarCraft 2 Map Preview File |
.WBD | Webshots Picture File |
.XWD | X Windows Dump Image |
.PI2 | Portrait Innovations Photo |
.PI2 | Degas Medium Resolution Image File |
.NCD | Nero CoverDesigner File |
.PANO | Camera Panoramic Picture |
.NEO | NeoChrome Bitmap Image |
.PICTCLIPPING | Picture Clipping File |
.SDR | SmartDraw Drawing |
.PAP | PanoramaStudio Project File |
.PRW | Artlantis Shader Preview File |
.PM3 | PageMaker 3 Document |
.OC5 | openCanvas 5 Event File |
.OC4 | openCanvas 4 Event File |
.ORA | OpenRaster Image File |
.PI6 | DEGAS Bitmap Image File |
.OTA | OTA Bitmap Image |
.OTI | OpenDocument Image Template |
.JBF | Paint Shop Pro Browser Cache File |
.OTB | Nokia Over The Air Bitmap Image |
.QTI | QuickTime Image File |
.PP5 | Picture Publisher 5 Image File |
.SPA | MikuMikuDance Sphere Mapping File |
.PCD | Kodak Photo CD Image File |
.MYL | MyLogo Maker Image |
.WDP | Windows Media Photo File |
.XCF | GIMP Image File |
.WPB | openCanvas 1.1 Image |
.NCR | NCR Image |
.APS | Greeting Card Studio Project File |
.ACORN | Acorn Image |
.IWI | Infinity Ward Texture File |
.PNM | Portable Any Map Image |
.SPRITE | Scratch Sprite File |
.PIXELA | Pixela Project |
.MBM | Multi Bitmap File |
.MBM | Kerbal Space Program Texture File |
.MSK | Paint Shop Pro Mask File |
.MIX | Microsoft Image Exchange File |
.PE4 | PhotoImpact Image Archive |
.PE4 | Photo Explorer Thumbnail Archive |
.PICT | Picture File |
.MDP | FireAlpaca Image |
.MDP | MediBang Paint Pro Image |
.MXI | Maxwell Image |
.APNG | Animated Portable Network Graphic |
.MSP | Microsoft Paint Bitmap Image |
.MET | Presentation Manager Metafile |
.MRB | Multiple Resolution Bitmap File |
.IPX | IPIX Image |
.MAC | MacPaint Image |
.JPF | JPEG 2000 Image |
.IPICK | iPick Football Image |
.JPG2 | JPEG 2000 Image |
.JPG-LARGE | Large JPEG Image |
.THM | Video Thumbnail File |
.PSE | Photoshop Elements Photo Project |
.SMP | Xionics SMP Image |
.PZS | PhotoSuite Slide Show File |
.THM | Thumbnail Image File |
.JPE | JPEG Image |
.JBIG | Joint Bi-level Image Group File |
.ITHMB | iPod and iPhone Photo Thumbnails File |
.J | JPEG Image |
.KPG | Kai's Power Goo Graphic |
.PAL | Dr. Halo Color Palette File |
.RS | Sun Raster Graphic |
.IPHOTOPROJECT | iPhoto Print Project |
.APM | Aldus Placeable Metafile Image |
.RPF | Rich Pixel Format File |
.MAT | Vue Material File |
.SUMO | Sumo Paint Image |
.KODAK | Kodak Photo CD File |
.IVR | Image Worlds File |
.SFC | Motic Microscope Image |
.JP2 | JPEG 2000 Core Image File |
.INT | SGI Integer Image |
.HRF | Hitachi Raster Format File |
.HR | TRS-80 Image |
.HDR | High Dynamic Range Image File |
.AGIF | Active GIF Creator Project |
.IMJ | JFIF Bitmap Image |
.360 | 360desktop Panorama File |
.SVA | Manga Browser Comic File |
.PFI | PhotoFiltre Studio Image |
.8XI | TI-83/84 Plus Picture File |
.JTF | JPEG Tagged Interchange Format |
.8CA | TI-84 Plus C Image Var Format |
.JIA | Digital Photo Navigator Album |
.RAS | Sun Raster Graphic |
.INK | Pantone Reference File |
.411 | Mavica Thumbnail Image |
.IC2 | Medium Resolution Imagic Graphics File |
.RGBA | RGB Bitmap |
.PISKEL | Piskel Sprite |
.HPI | Hemera Photo Objects Image File |
.HDP | HD Photo File |
.SAR | Saracen Paint Image |
.PNI | Popnoggin Image File |
.WPE | openCanvas 1.1 Event File |
.PC3 | Degas Elite High Res Image File |
.FPX | FlashPix Bitmap Image File |
.IC3 | High Resolution Imagic Graphics File |
.ITC2 | iTunes Cover Flow Data File 2 |
.ICA | Image Object Content Architecture File |
.PSF | PhotoStudio File |
.PPF | Picture Publisher Image File |
.DIC | DICOM Image |
.GPD | Graphic PhotoDefiner Image File |
.DGT | DST Thumbnail File |
.GRO | Graphic Object Bitmap |
.BSS | Resident Evil Background Images File |
.DCM | DICOM Image |
.TRIF | Tiled Raster Interchange Format |
.GROB | Graphic Object Bitmap File |
.CUT | Dr. Halo Bitmap Image File |
.J2K | JPEG 2000 Image |
.GGR | GIMP Gradient File |
.PX | Pixel Image File |
.PWP | PhotoWorks Image File |
.CALS | CALS Raster Graphic File |
.JAS | Paint Shop Pro Compressed Graphic |
.CT | Scitex Continuous Tone File |
.NCT | Nero CoverDesigner Template |
.CE | ComputerEyes Image |
.ODI | OpenDocument Image |
.OCI | openCanvas Image |
.C4 | JEDMICS Image File |
.CD5 | Chasys Draw Image File |
.CMR | U.S. Sectional Chart Map File |
.CPX | Corel CMX Compressed File |
.CPT | Corel Photo-Paint Image |
.CPBITMAP | iOS Wallpaper Image |
.PNS | PNG Stereo Image |
.CSF | Content Sealed Format |
.GP4 | CCITT Group 4 Fax File |
.GBR | GIMP Brush File |
.VIFF | Visualization Image File Format |
.EXR | OpenEXR Image |
.PNC | Panasonic Network Camera Image |
.EPP | Canon Easy-PhotoPrint Image File |
.MAX | PaperPort Scanned Document |
.GCDP | Greeting Card Studio Design Project |
.APX | Ability Photopaint Studio Image |
.GMBCK | Game Maker Background Image File |
.AIC | Advanced Image Coding File |
.ARTWORK | ArtStudio Image |
.AVATAR | Google Talk Avatar File |
.ASEPRITE | Aseprite Sprite File |
.MNG | Multiple Network Graphic |
.V | Subsampled Raw YUV Image |
.APD | ACDSee Photo Document |
.ARR | Amber Graphic File |
.AGP | ArtGem Project File |
.MPF | Microsoft Media Package FIle |
.SOB | OpenOffice.org Impress Bimap Styles File |
.GFIE | Greenfish Icon Editor Pro Graphic |
.UFO | Ulead File Object |
.AFX | Auto FX PhotoGraphic Edges Image |
.SIG | QuickTac SIG File |
.SIG | Broderbund Sign File |
.PTX | Paint Shop Pro Texture File |
.PTX | Pentax RAW Image File |
.ADC | Scanstudio 16 Color Image |
.ART | AOL Compressed Image File |
.TSR | TIFF Simple Rare File |
.AVB | Microsoft Comic Chat Character |
.AIS | ACDSee Image Sequence File |
.SID | MrSID Image |
.TN3 | Tiny High Resolution Image |
.2BP | Pocket PC Bitmap Image File |
.WBM | Wireless Bitmap Image |
.8CI | TI-84 Plus C Pic Vars Format |
.PSDX | Photoshop Touch Document |
.TIFF | Tagged Image File Format |
.BRN | Cube Graphics File |
.PIX | Alias PIX Image |
.PIX | BRL-CAD Raw Image File |
.VST | Targa Bitmap Image |
.AWD | Artweaver Document |
.AWD | Microsoft Fax Document |
.VIC | VICAR Image |
.DVL | Dalim Virtual Library File |
.CIN | Kodak Cineon Bitmap File |
.SPIFF | Still Picture Interchange File Format |
.BMZ | Compressed Bitmap Image |
.BM2 | Subspace Bitmap File |
.TB0 | Adobe Photoshop Thumbnail Cache File |
.BW | Black and White SGI Image File |
.BRT | Bryce Textures File |
.HF | HF Image |
.SPRITE2 | Scratch 2.0 Sprite File |
.URT | Utah Raster Toolkit File |
.PSPIMAGE | PaintShop Pro Image |
.MIFF | Magick Image File |
.ZVI | Zeiss Vision Image |
.9.PNG | NinePatchDrawable Image |
.UGA | Ulead GIF Animator File |
.HDRP | HDRtist Pro Document |
.RTL | Raster Transfer Language File |
.USERTILE-MS | Windows 8 User Tile File |
.ILBM | Interleaved Bitmap Image |
.ICPR | IconUtils Project File |
.73I | TI-73 Screenshot File |
.OZT | MU Online Image File |
.OC3 | openCanvas 3 Event File |
.DM3 | DigitalMicrograph Image |
.GRY | Grayscale Image |
.SHG | Segmented Hyper-Graphic |
.TEX | Texture File |
.DC2 | Kodak Photo-Enhancer File |
.BRK | Brooktrout Fax Document |
.BLKRT | Block Artist Image File |
.JNG | JPEG Network Graphic |
.ABM | Photo Album |
.DJVU | DjVu Image |
.GMSPR | Game Maker Sprite File |
.JBIG2 | JBIG2 |
.ICON | Icon Image File |
.PZA | PhotoSuite Album File |
.BPG | BPG Image |
.RSR | Poser Model Preview File |
.PNT | MacPaint File |
.CPG | Manga Studio Page File |
.ICB | Targa ICB Bitmap Image |
.JPX | JPEG 2000 Image File |
.CLIP | Clip Studio Format File |
.JPEG | JPEG Image |
.JPG | JPEG Image |
.DT2 | Windows Live Messenger Emoticon Image File |
.IVUE | Live Picture IVUE Image |
.YSP | BYOB Sprite File |
.WIC | J Wavelet Image |
.JBMP | JAmes OS Bitmap Image |
.WBP | Webshots Collection File |
.NOL | Nokia Operator Logo File |
.VSS | Visio Stencil File |
.VNA | JVC JLIP Image |
.TUB | PaintShop Pro Picture Tube |
.SUN | Sun Raster Graphic File |
.TM2 | PlayStation 2 Graphic |
.XPM | X11 Pixmap Graphic |
.SCU | ColoRIX Bitmap Image |
.PJPEG | Progressive JPEG Image |
.SKITCH | Skitch Image |
.NLM | Nokia Logo File |
.JPD | Joint PhotoDefiner Image |
.JIF | JPEG Image File |
.RIFF | Painter Raster Image |
.RSB | Red Storm Bitmap File |
.IC1 | Low Resolution Imagic Graphics File |
.KDK | Kodak Proprietary Decimated TIFF File |
.BTI | Nintendo Texture File |
.FPPX | Microsoft Fresh Paint Painting File |
.FPG | Fenix Graphics Collection File |
.IMG | GEM Image |
.JB2 | JBIG2 Image |
.PC2 | Degas Elite Medium Res Image File |
.FAL | Bitmap Graphic Header Information |
.J2C | JPEG 2000 Code Stream |
.PAT | Pattern File |
.FBM | Fuzzy Bitmap Image |
.FAC | FACE Image File |
.INFO | ZoomBrowser Image Index File |
.PC1 | Degas Elite Low Res Image File |
.KFX | Kofax Image File |
.PBM | Portable Bitmap Image |
.BMQ | Re-Volt Mipmap File |
.DJV | DjVu Image |
.PJPG | Progressive JPEG Image |
.POV | POV-Ray Raytracing Format |
.DCX | Zsoft Multi-Page Paintbrush File |
.POV | Prolab Object File |
.DDB | Device Dependent Bitmap |
.DDT | Age of Mythology Textures File |
.PMG | Adobe Photoshop Photomerge Panoramic Composition File |
.PIXADEX | Pixadex Icon |
.GIM | PlayStation Portable Image File |
.ICN | Windows Icon File |
.8PBS | Adobe Photoshop Macintosh File |
.FAX | Fax Document |
.KIC | Kodak Compressed Image File |
.I3D | Houdini Image 3D File |
.UPF | Panono Unstitched Panorama Format |
.FIL | Symbian Application Logo File |
.001 | Fax File |
.JPS | Stereo JPEG Image |
.FLIF | Free Lossless Image Format File |
.QTIF | QuickTime Image File |
.JIFF | JPEG Image File Format |
.DTW | Desktop Wallpaper |
.PTG | ArtRage Painting |
.FRM | Painter Frame Stack File |
.DMI | BYOND Dream Maker Icon File |
.DRZ | Draz Paint File |
.PXD | Pixlr Layered Image |
.GFB | GIFBlast Compressed Image File |
.PAC | STAD Graphic File |
.PCX | Paintbrush Bitmap Image File |
.WI | Wavelet Image |
.CDG | Compact Disc Plus Graphics Image |
.CPC | CPC Compressed Image File |
.CAM | CASIO Digital Camera Picture File |
.CPS | Corel Photo House File |
.PSP | PaintShop Pro Image File |
.WB2 | Webshots Picture File |
.GIH | GIMP Image Hose File |
.TJP | Tiled JPEG File |
.KDI | KD Player Skin Image File |
.ARW | ArtStudio Image |
.ALBM | HP Photo Printing Software Album File |
.SUP | Subtitle Bitmap File |
.SPC | Spectrum 512 Compressed Image |
.ACR | American College of Radiology File |
.SID | ScanIt Document |
.MCS | Mathcad Image |
.BLZ | Compressed Bitmap Image |
.SPH | MikuMikuDance Sphere Mapping File |
.SIM | Aurora Image |
.G3 | CCITT Group 3 Fax Image |
.JBR | Paint Shop Pro Brushes File |
.RGB | Q0 Image File |
.RGB | RGB Bitmap |
.RLE | Run Length Encoded Bitmap |
.PDD | Adobe PhotoDeluxe Image |
.JFI | JPEG File Interchange Image |
.JWL | Roxio Jewel Case File |
.JFIF | JPEG File Interchange Format |
.PI3 | Degas High Resolution Image File |
.SPR | Half-Life Sprite File |
.PDN | paint.net Image File |
.PI5 | DEGAS Bitmap Image |
.OZJ | MU Online Image File |
.OMF | OMF Interchange Image File |
.WVL | Wavelet Image |
.OPLC | Nokia Operator Logo File |
.JPC | JPEG 2000 Code Stream File |
.JXR | JPEG XR Image |
Alle kategorier
Audio Files
Developer Files
Text Files
Misc Files
Camera Raw Files
Settings Files
Raster Image Files
Web Files
Data Files
Video Files
eBook Files
Page Layout Files
3D Image Files
System Files
Plugin Files
Encoded Files
Backup Files
CAD Files
Database Files
Executable Files
Disk Image Files
Compressed Files
Spillfiler
Font Files
Vector Image Files
Spreadsheet Files
GIS Files